# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union Unnayan Sahayata Tahbil | 01-06-2023 | 22-06-2023 | ৮ | ৩,৯১,৭০০/-টাকা | বাস্তবায়িত | ||
2 | টিআর | |||||||
3 | কাবিখা | ০১ | kabita | |||||
4 | কাবিখা | ০৬ | kabita | ৭.০০মে.টন | ||||
5 | এলজিএসপি প্রকল্প | ১,৩,৪,৫,৬,৭,৮,৯ | lgsp | |||||
6 | কাবিটা | ৬ | kabita | ৬০,০০০/- | ||||
7 | টিআর | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS